Rider | Shows | Points | |
---|---|---|---|
1 | Kennedy Jackowski | 6 | 42.00 |
2 | Bobbi Wilson | 2 | 14.00 |
3 | Hailey Gibson | 1 | 7.00 |
Bridgette Yelken | 1 | 7.00 | |
Amelia Hodges | 1 | 7.00 | |
Eli Marsh | 1 | 7.00 | |
Elise Horstmeyer | 1 | 7.00 |
1 |
Rider: Kennedy Jackowski Shows: 6 |
42.00 |
2 |
Rider: Bobbi Wilson Shows: 2 |
14.00 |
3 |
Rider: Hailey Gibson Shows: 1 |
7.00 |
Rider: Bridgette Yelken Shows: 1 |
||
Rider: Amelia Hodges Shows: 1 |
||
Rider: Eli Marsh Shows: 1 |
||
Rider: Elise Horstmeyer Shows: 1 |