No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
2 | Open Jumper Level 0 2'6"/2'9" | Feb Brookmore GOHJA Show 2024 | Natalie Harris | 6 | 9 | 1.00 | |
1 | Open Jumper Level 0 2'6"/2'9" | Jan Barrett 2024 | Natalie Harris | 4 | 5 | 3.00 | |
2 | Open Jumper Level 0 2'6"/2'9" | Jan Barrett 2024 | Natalie Harris | 5 | 5 | 2.00 | |
2 | Open Jumper Level 0 2'6"/2'9" | Brookmore February GOHJA Show 2024 | Natalie Harris | 5 | 13 | 2.00 | |
2 | Open Jumper Level 0 2'6"/2'9" | Brookmore March GOHJA Show 2024 | Natalie Harris | 2 | 7 | 5.00 | |
1 | Open Jumper Level 0 2'6"/2'9" | Brookmore March GOHJA Show 2024 | Natalie Harris | 2 | 7 | 5.00 | |
Total Class Points | 18.00 |
No: 2 Class: Open Jumper Level 0 2'6"/2'9" Show: Feb Brookmore GOHJA Show 2024 Rider: Natalie Harris Place: 6 Entries: 9 Points: 1.00 |
No: 1 Class: Open Jumper Level 0 2'6"/2'9" Show: Jan Barrett 2024 Rider: Natalie Harris Place: 4 Entries: 5 Points: 3.00 |
No: 2 Class: Open Jumper Level 0 2'6"/2'9" Show: Jan Barrett 2024 Rider: Natalie Harris Place: 5 Entries: 5 Points: 2.00 |
No: 2 Class: Open Jumper Level 0 2'6"/2'9" Show: Brookmore February GOHJA Show 2024 Rider: Natalie Harris Place: 5 Entries: 13 Points: 2.00 |
No: 2 Class: Open Jumper Level 0 2'6"/2'9" Show: Brookmore March GOHJA Show 2024 Rider: Natalie Harris Place: 2 Entries: 7 Points: 5.00 |
No: 1 Class: Open Jumper Level 0 2'6"/2'9" Show: Brookmore March GOHJA Show 2024 Rider: Natalie Harris Place: 2 Entries: 7 Points: 5.00 |
Total Class Points: 18.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
89 | Puddle Jumper 2'3" | Feb Brookmore GOHJA Show 2024 | Avery Renyer | 6 | 6 | 1.00 | |
88 | Puddle Jumper 2'3" | Jan Barrett 2024 | Avery Renyer | 5 | 6 | 2.00 | |
89 | Puddle Jumper 2'3" | Jan Barrett 2024 | Avery Renyer | 6 | 6 | 1.00 | |
89 | Puddle Jumper 2'3" Table II, 2b | Wendover June GOHJA Show | 2 | 2 | 0.00 | ||
88 | Puddle Jumper 2'3" Table II, 2b | Wendover June GOHJA Show | 1 | 3 | 0.00 | ||
Total Class Points | 4.00 |
No: 89 Class: Puddle Jumper 2'3" Show: Feb Brookmore GOHJA Show 2024 Rider: Avery Renyer Place: 6 Entries: 6 Points: 1.00 |
No: 88 Class: Puddle Jumper 2'3" Show: Jan Barrett 2024 Rider: Avery Renyer Place: 5 Entries: 6 Points: 2.00 |
No: 89 Class: Puddle Jumper 2'3" Show: Jan Barrett 2024 Rider: Avery Renyer Place: 6 Entries: 6 Points: 1.00 |
No: 89 Class: Puddle Jumper 2'3" Table II, 2b Show: Wendover June GOHJA Show Rider: Place: 2 Entries: 2 Points: 0.00 |
No: 88 Class: Puddle Jumper 2'3" Table II, 2b Show: Wendover June GOHJA Show Rider: Place: 1 Entries: 3 Points: 0.00 |
Total Class Points: 4.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
2 | Open Jumper Level 0 2'6"/2'9" | Wendover May & June GOHJA Shows | Lia Marshall | 5 | 8 | 2.00 | |
1 | Open Jumper Level 0l 2'6"/2'9" | Wendover May & June GOHJA Shows | Lia Marshall | 3 | 8 | 4.00 | |
Total Class Points | 6.00 |
No: 2 Class: Open Jumper Level 0 2'6"/2'9" Show: Wendover May & June GOHJA Shows Rider: Lia Marshall Place: 5 Entries: 8 Points: 2.00 |
No: 1 Class: Open Jumper Level 0l 2'6"/2'9" Show: Wendover May & June GOHJA Shows Rider: Lia Marshall Place: 3 Entries: 8 Points: 4.00 |
Total Class Points: 6.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
86 | Puddle Jumper 2'/2'3" | Wendover May & June GOHJA Shows | Avery Renyer | 5 | 7 | 2.00 | |
86 | Puddle Jumper 2'/2'3" | Wendover May & June GOHJA Shows | Avery Renyer | 1 | 4 | 7.00 | |
87 | Puddle Jumper 2'/2'3" | Wendover May & June GOHJA Shows | Avery Renyer | 3 | 4 | 4.00 | |
87 | Puddle Jumper 2'/2'3" | Wendover May & June GOHJA Shows | Avery Renyer | 3 | 7 | 4.00 | |
Total Class Points | 17.00 |
No: 86 Class: Puddle Jumper 2'/2'3" Show: Wendover May & June GOHJA Shows Rider: Avery Renyer Place: 5 Entries: 7 Points: 2.00 |
No: 86 Class: Puddle Jumper 2'/2'3" Show: Wendover May & June GOHJA Shows Rider: Avery Renyer Place: 1 Entries: 4 Points: 7.00 |
No: 87 Class: Puddle Jumper 2'/2'3" Show: Wendover May & June GOHJA Shows Rider: Avery Renyer Place: 3 Entries: 4 Points: 4.00 |
No: 87 Class: Puddle Jumper 2'/2'3" Show: Wendover May & June GOHJA Shows Rider: Avery Renyer Place: 3 Entries: 7 Points: 4.00 |
Total Class Points: 17.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
4 | Children's / Amateur Jumper 3' Table II, 2c | Brookmore/Oakmore December 2021 | Kendall Toshie | 1 | 2 | 7.00 | |
3 | Children's / Amateur Jumper 3' Table II, 2b | Brookmore/Oakmore December 2021 | Kendall Toshie | 2 | 2 | 5.00 | |
Total Class Points | 12.00 |
No: 4 Class: Children's / Amateur Jumper 3' Table II, 2c Show: Brookmore/Oakmore December 2021 Rider: Kendall Toshie Place: 1 Entries: 2 Points: 7.00 |
No: 3 Class: Children's / Amateur Jumper 3' Table II, 2b Show: Brookmore/Oakmore December 2021 Rider: Kendall Toshie Place: 2 Entries: 2 Points: 5.00 |
Total Class Points: 12.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
3 | Children's / Amateur Jumper 3' Table II, 2b | Oakmore/Brookmore May Show 2021 | Kendall Toshie | 1 | 2 | 7.00 | |
4 | Children's / Amateur Jumper 3' Table II, 2c | Oakmore/Brookmore May Show 2021 | Kendall Toshie | 1 | 2 | 7.00 | |
4 | Children's/Amateur Jumper 3' Table II, 2c | GOHJA Benefit Show April 2021 | Kendall Toshie | 1 | 3 | 7.00 | |
3 | Children's / Amateur Jumper 3' Table II, 2b | GOHJA Benefit Show April 2021 | Kendall Toshie | 1 | 2 | 7.00 | |
3 | Children's / Amateur Jumper 3' Table II, 2b(3X) | GOHJA Benefit Show April 2021 | Kendall Toshie | 1 | 3 | 7.00 | |
4 | Children's / Amateur Jumper 3' Table II, 2c | Wendover August 2021 Show | Kendall Toshie | 1 | 6 | 7.00 | |
3 | Children's / Amateur Jumper 3' Table II, 2b | Wendover August 2021 Show | Kendall Toshie | 5 | 6 | 2.00 | |
3 | Children's / Amateur Jumper 3' Table II, 2b | November GOHJA Benefit Show | Kendall Toshie | 3 | 3 | 4.00 | |
4 | Children's / Amateur Jumper 3' Table II, 2c | November GOHJA Benefit Show | Kendall Toshie | 1 | 3 | 7.00 | |
Total Class Points | 55.00 |
Total Class Points: 55.00 |
Total Class Points: 38.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
5 | Open Jumper Level 1 3'/3'3" Table II, 2b | Wendover June GOHJA Show 2021 | Kendall Toshie | 2 | 3 | 5.00 | |
6 | Open Jumper Level 1 3'/3'3" Table II, 2c | Wendover June GOHJA Show 2021 | Kendall Toshie | 2 | 3 | 5.00 | |
5 | Open Jumper Level 1 3'/3'3" Table II, 2b | October Barrett GOHJA Show | Kendall Toshie | 5 | 6 | 2.00 | |
6 | Open Jumper Level 1 3'/3'3" Table II, 2c | October Barrett GOHJA Show | Kendall Toshie | 1 | 6 | 7.00 | |
Total Class Points | 19.00 |
No: 5 Class: Open Jumper Level 1 3'/3'3" Table II, 2b Show: Wendover June GOHJA Show 2021 Rider: Kendall Toshie Place: 2 Entries: 3 Points: 5.00 |
No: 6 Class: Open Jumper Level 1 3'/3'3" Table II, 2c Show: Wendover June GOHJA Show 2021 Rider: Kendall Toshie Place: 2 Entries: 3 Points: 5.00 |
No: 5 Class: Open Jumper Level 1 3'/3'3" Table II, 2b Show: October Barrett GOHJA Show Rider: Kendall Toshie Place: 5 Entries: 6 Points: 2.00 |
No: 6 Class: Open Jumper Level 1 3'/3'3" Table II, 2c Show: October Barrett GOHJA Show Rider: Kendall Toshie Place: 1 Entries: 6 Points: 7.00 |
Total Class Points: 19.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Puddle Jumper 2'/2'3" Table II, 2b | Brookmore Farms February 2020 | Johnathan E. Farmer | 4 | 5 | 3.00 | |
86 | Puddle Jumper 2'/2'3" Table II, 2b | Brookmore Farms February 2020 | Johnathan E. Farmer | 3 | 7 | 4.00 | |
Total Class Points | 7.00 |
No: 87 Class: Puddle Jumper 2'/2'3" Table II, 2b Show: Brookmore Farms February 2020 Rider: Johnathan E. Farmer Place: 4 Entries: 5 Points: 3.00 |
No: 86 Class: Puddle Jumper 2'/2'3" Table II, 2b Show: Brookmore Farms February 2020 Rider: Johnathan E. Farmer Place: 3 Entries: 7 Points: 4.00 |
Total Class Points: 7.00 |